| DAILY BELL SCHEDULE | |||||||
| Mon | Tues | Wed | Thurs | Fri | |||
| 8:20 - 8:28 | HR | HR | 8:20 - 8:33 | HR | 8:20 - 8:28 | HR | HR |
| 8:28 - 9:22 | 1 | 1 | 8:38 - 9:32 | 7 | 8:28 - 9:22 | 1 | 1 |
| 9:27 - 10:21 | 2 | 2 | 9:37 - 10:31 | 2 | 9:27 - 10:21 | 7 | 2 |
| 10:21 - 10:26 | Snack | Snack | 10:21 - 10:26 | Snack | Snack | ||
| 10:31 - 11:25 | 3 | 3 | 10:36 - 11:30 | 3 | 10:31 - 11:25 | 3 | 7 |
| 11:30 - 12:24 | 4 | 4 | 11:35 - 12:29 | 6 | 11:30 - 12:24 | 4 | 4 |
| 12:24 - 1:04 | Lunch | Lunch | 12:24 - 1:04 | Lunch | Lunch | ||
| 1:09 - 2:03 | 5 | 5 | 1:09 - 2:03 | 5 | 5 | ||
| 2:08 - 3:03 | 6 | 7 | 2:08 - 3:03 | 6 | 6 | ||
| No 7th | No 6th | No 1st, 4th, 5th | No 2nd | No 3rd | |||
